PiP Score

by NYU Stern

Percentile-in-Percentile research impact analysis using PiP-AUC scoring.

Recently Analyzed Authors

Name Affiliation H-Index Citations PiP-AUC
Yann LeCun Facebook 137 264,266 0.987 (99.9% percentile)
Rezaul Karim 1 5 0.0002 (0.0% percentile)
Torbjørn Halland 1 10 0.0035 (0.0% percentile)
V. Acharya 35 8,527 0.8653 (95.4% percentile)
P. Dhillon 37 24,707 0.9045 (97.4% percentile)
Yannick Griep 16 890 0.6883 (82.9% percentile)
S. Schoch 1 9 0.0002 (0.0% percentile)
L. Page 76 61,370 0.9731 (99.6% percentile)
Stella F. Lourenco 33 4,746 0.9032 (97.5% percentile)
Daniel D. Dilks 26 2,858 0.8363 (94.1% percentile)
J. Dean 37 158,950 0.8713 (95.4% percentile)
F. Provost 61 23,564 0.944 (99.2% percentile)
A. Bakker 162 163,092 0.9953 (99.9% percentile)
Bella Afrilia 1 3 0.0002 (0.0% percentile)
Muhammad Juni Beddu 2 11 0.0268 (0.0% percentile)
Lauren G Santos 2 16 0.0279 (0.0% percentile)
Anima Anandkumar 78 38,303 0.9963 (100.0% percentile)
Matthew S. Winters 22 2,019 0.762 (92.0% percentile)
G. P. Sushcheva 0 0 nan (nan% percentile)
A. Marian 60 15,353 0.9464 (98.9% percentile)