PiP Score

by NYU Stern

Percentile-in-Percentile research impact analysis using PiP-AUC scoring.

Recently Analyzed Authors

Name Affiliation H-Index Citations PiP-AUC
H. Willmott 82 25,355 0.9592 (99.2% percentile)
N. Gower 6 91 0.2111 (0.0% percentile)
Daniel D. Dilks 26 2,858 0.8363 (94.1% percentile)
N. Baumard 27 9,365 0.8816 (96.8% percentile)
P. Dhillon 37 24,707 0.9045 (97.4% percentile)
Stella F. Lourenco 33 4,746 0.9032 (97.5% percentile)
M. Stenglein 36 6,449 0.9124 (97.5% percentile)
I. P. Beletskii 3 27 0.0742 (0.0% percentile)
Sergey Brin 17 47,625 0.7064 (84.4% percentile)
L. Page 76 61,370 0.9731 (99.6% percentile)
J. Dean 37 158,950 0.8713 (95.4% percentile)
Bowen Liu 3 22 0.1118 (0.0% percentile)
A. Bakker 162 163,092 0.9953 (99.9% percentile)
S. Schoch 1 9 0.0002 (0.0% percentile)
I. Nestorov 35 5,039 0.8543 (81.8% percentile)
S. Xie 0 0 nan (nan% percentile)
V. Dhar 30 4,536 0.8156 (92.5% percentile)
V. Acharya 35 8,527 0.8653 (95.4% percentile)
R. Engle 76 107,412 0.9401 (99.0% percentile)
F. Provost 61 23,564 0.944 (99.2% percentile)