Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2001 0 14 14 98.7% 98.7%
2002 1 14 28 93.7% 96.6%
2003 2 39 67 97.8% 97.4%
2004 3 37 104 97.0% 97.3%
2005 4 33 137 96.0% 97.0%
2006 5 50 187 97.7% 97.2%
2007 6 55 242 97.9% 97.4%
2008 7 39 281 96.6% 97.3%
2009 8 65 346 98.3% 97.6%
2010 9 66 412 98.3% 97.8%
2011 10 77 489 98.6% 97.9%
2012 11 58 547 97.9% 97.9%
2013 12 74 621 98.4% 98.0%
2014 13 77 698 98.6% 98.0%
2015 14 69 767 98.4% 98.1%
2016 15 39 806 96.9% 98.0%
2017 16 60 866 98.3% 98.1%
2018 17 47 913 97.8% 98.0%
2019 18 48 961 98.0% 98.0%
2020 19 40 1001 97.6% 98.0%
2021 20 18 1019 94.7% 97.9%
2022 21 24 1043 96.3% 97.9%
2023 22 6 1049 88.0% 97.8%
2024 23 12 1061 97.3% 97.8%
2025 24 2 1063 95.4% 97.8%
2026 25 2 1065 0.0% 97.8%

← Back to author profile