Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2002 0 5 5 98.9% 98.9%
2003 1 17 22 99.2% 99.2%
2004 2 11 33 97.2% 98.7%
2005 3 26 59 99.3% 99.0%
2006 4 46 105 99.7% 99.4%
2007 5 67 172 99.8% 99.6%
2008 6 72 244 99.8% 99.7%
2009 7 122 366 99.9% 99.8%
2010 8 157 523 99.9% 99.9%
2011 9 217 740 99.9% 99.9%
2012 10 291 1031 99.9% 99.9%
2013 11 365 1396 99.9% 99.9%
2014 12 439 1835 99.9% 99.9%
2015 13 478 2313 99.9% 99.9%
2016 14 529 2842 99.9% 99.9%
2017 15 604 3446 99.9% 99.9%
2018 16 625 4071 99.9% 99.9%
2019 17 717 4788 99.9% 99.9%
2020 18 887 5675 99.9% 99.9%
2021 19 801 6476 99.9% 99.9%
2022 20 657 7133 99.9% 99.9%
2023 21 612 7745 99.9% 99.9%
2024 22 632 8377 99.9% 99.9%
2025 23 612 8989 99.9% 99.9%
2026 24 119 9108 99.9% 99.9%

← Back to author profile