Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2001 0 5 5 99.0% 99.0%
2002 1 7 12 96.8% 98.0%
2003 2 29 41 99.6% 99.2%
2004 3 36 77 99.6% 99.5%
2005 4 45 122 99.7% 99.6%
2006 5 60 182 99.8% 99.7%
2007 6 79 261 99.9% 99.8%
2008 7 112 373 99.9% 99.8%
2009 8 133 506 99.9% 99.9%
2010 9 201 707 99.9% 99.9%
2011 10 248 955 99.9% 99.9%
2012 11 315 1270 99.9% 99.9%
2013 12 385 1655 99.9% 99.9%
2014 13 453 2108 99.9% 99.9%
2015 14 493 2601 99.9% 99.9%
2016 15 518 3119 99.9% 99.9%
2017 16 610 3729 99.9% 99.9%
2018 17 654 4383 99.9% 99.9%
2019 18 682 5065 99.9% 99.9%
2020 19 908 5973 99.9% 99.9%
2021 20 903 6876 99.9% 99.9%
2022 21 966 7842 99.9% 99.9%
2023 22 957 8799 99.9% 99.9%
2024 23 1036 9835 99.9% 99.9%
2025 24 1405 11240 99.9% 99.9%
2026 25 341 11581 99.9% 99.9%

← Back to author profile