Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2004 0 12 12 99.7% 99.6%
2005 1 22 34 99.5% 99.6%
2006 2 59 93 99.9% 99.8%
2007 3 88 181 99.9% 99.9%
2008 4 112 293 99.9% 99.9%
2009 5 157 450 99.9% 99.9%
2010 6 211 661 99.9% 99.9%
2011 7 283 944 99.9% 99.9%
2012 8 347 1291 99.9% 99.9%
2013 9 437 1728 99.9% 99.9%
2014 10 519 2247 99.9% 99.9%
2015 11 519 2766 99.9% 99.9%
2016 12 532 3298 99.9% 99.9%
2017 13 589 3887 99.9% 99.9%
2018 14 567 4454 99.9% 99.9%
2019 15 608 5062 99.9% 99.9%
2020 16 732 5794 99.9% 99.9%
2021 17 645 6439 99.9% 99.9%
2022 18 622 7061 99.9% 99.9%
2023 19 555 7616 99.9% 99.9%
2024 20 585 8201 99.9% 99.9%
2025 21 649 8850 99.9% 99.9%
2026 22 115 8965 99.9% 99.9%

← Back to author profile