Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2004 0 5 5 98.3% 98.3%
2005 1 10 15 97.9% 98.3%
2006 2 30 45 99.5% 99.3%
2007 3 47 92 99.8% 99.6%
2008 4 68 160 99.9% 99.7%
2009 5 88 248 99.9% 99.8%
2010 6 99 347 99.9% 99.8%
2011 7 104 451 99.9% 99.8%
2012 8 134 585 99.9% 99.9%
2013 9 147 732 99.9% 99.9%
2014 10 151 883 99.9% 99.9%
2015 11 166 1049 99.9% 99.9%
2016 12 185 1234 99.9% 99.9%
2017 13 186 1420 99.9% 99.9%
2018 14 194 1614 99.9% 99.9%
2019 15 171 1785 99.9% 99.9%
2020 16 192 1977 99.9% 99.9%
2021 17 167 2144 99.9% 99.9%
2022 18 114 2258 99.9% 99.9%
2023 19 99 2357 99.9% 99.9%
2024 20 108 2465 99.9% 99.9%
2025 21 98 2563 99.9% 99.9%
2026 22 28 2591 99.9% 99.9%

← Back to author profile