Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2003 0 8 8 99.4% 99.4%
2004 1 29 37 99.7% 99.7%
2005 2 57 94 99.8% 99.8%
2006 3 92 186 99.9% 99.9%
2007 4 161 347 99.9% 99.9%
2008 5 148 495 99.9% 99.9%
2009 6 209 704 99.9% 99.9%
2010 7 245 949 99.9% 99.9%
2011 8 282 1231 99.9% 99.9%
2012 9 320 1551 99.9% 99.9%
2013 10 350 1901 99.9% 99.9%
2014 11 340 2241 99.9% 99.9%
2015 12 379 2620 99.9% 99.9%
2016 13 358 2978 99.9% 99.9%
2017 14 361 3339 99.9% 99.9%
2018 15 384 3723 99.9% 99.9%
2019 16 377 4100 99.9% 99.9%
2020 17 441 4541 99.9% 99.9%
2021 18 290 4831 99.9% 99.9%
2022 19 229 5060 99.9% 99.9%
2023 20 214 5274 99.9% 99.9%
2024 21 194 5468 99.9% 99.9%
2025 22 223 5691 99.9% 99.9%
2026 23 36 5727 99.9% 99.9%

← Back to author profile