Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2003 0 3 3 97.4% 97.4%
2004 1 14 17 98.8% 98.7%
2005 2 16 33 98.5% 98.7%
2006 3 32 65 99.5% 99.2%
2007 4 21 86 98.8% 99.1%
2008 5 15 101 97.8% 99.0%
2009 6 25 126 99.1% 99.0%
2010 7 25 151 99.0% 99.0%
2011 8 20 171 98.5% 99.0%
2012 9 20 191 98.4% 98.9%
2013 10 22 213 98.6% 98.9%
2014 11 29 242 99.1% 98.9%
2015 12 28 270 99.1% 99.0%
2016 13 19 289 98.5% 99.0%
2017 14 18 307 98.5% 98.9%
2018 15 14 321 98.0% 98.9%
2019 16 15 336 98.3% 98.9%
2020 17 10 346 97.0% 98.8%
2021 18 11 357 98.0% 98.8%
2022 19 3 360 93.6% 98.8%
2023 20 10 370 98.7% 98.8%
2024 21 5 375 97.2% 98.7%
2025 22 1 376 89.1% 98.7%
2026 23 1 377 98.1% 98.7%

← Back to author profile