Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2002 0 14 14 99.8% 99.8%
2003 1 21 35 99.5% 99.7%
2004 2 48 83 99.8% 99.8%
2005 3 47 130 99.8% 99.8%
2006 4 65 195 99.8% 99.8%
2007 5 69 264 99.8% 99.8%
2008 6 68 332 99.8% 99.8%
2009 7 68 400 99.8% 99.8%
2010 8 87 487 99.9% 99.8%
2011 9 95 582 99.9% 99.8%
2012 10 94 676 99.9% 99.8%
2013 11 81 757 99.8% 99.8%
2014 12 80 837 99.8% 99.8%
2015 13 115 952 99.9% 99.8%
2016 14 104 1056 99.9% 99.9%
2017 15 92 1148 99.9% 99.9%
2018 16 113 1261 99.9% 99.9%
2019 17 69 1330 99.8% 99.9%
2020 18 83 1413 99.8% 99.9%
2021 19 60 1473 99.8% 99.9%
2022 20 35 1508 99.7% 99.9%
2023 21 33 1541 99.7% 99.9%
2024 22 22 1563 99.6% 99.9%
2025 23 23 1586 99.7% 99.8%
2026 24 5 1591 99.7% 99.8%

← Back to author profile