Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2001 0 3 3 97.8% 97.8%
2002 1 6 9 96.0% 96.8%
2003 2 15 24 98.5% 98.0%
2004 3 16 40 98.4% 98.2%
2005 4 23 63 99.1% 98.6%
2006 5 38 101 99.6% 99.1%
2007 6 50 151 99.7% 99.4%
2008 7 48 199 99.7% 99.5%
2009 8 52 251 99.7% 99.5%
2010 9 58 309 99.8% 99.6%
2011 10 57 366 99.7% 99.6%
2012 11 64 430 99.8% 99.7%
2013 12 54 484 99.7% 99.7%
2014 13 65 549 99.8% 99.7%
2015 14 66 615 99.8% 99.7%
2016 15 70 685 99.8% 99.7%
2017 16 57 742 99.7% 99.7%
2018 17 76 818 99.8% 99.7%
2019 18 61 879 99.8% 99.7%
2020 19 103 982 99.9% 99.8%
2021 20 35 1017 99.6% 99.8%
2022 21 34 1051 99.7% 99.7%
2023 22 38 1089 99.8% 99.8%
2024 23 22 1111 99.6% 99.8%
2025 24 27 1138 99.7% 99.8%
2026 25 6 1144 99.8% 99.8%

← Back to author profile