Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
2002 0 12 12 99.7% 99.7%
2003 1 23 35 99.6% 99.7%
2004 2 25 60 99.4% 99.6%
2005 3 38 98 99.6% 99.6%
2006 4 47 145 99.7% 99.7%
2007 5 40 185 99.6% 99.7%
2008 6 53 238 99.8% 99.7%
2009 7 63 301 99.8% 99.7%
2010 8 50 351 99.7% 99.7%
2011 9 68 419 99.8% 99.7%
2012 10 53 472 99.7% 99.7%
2013 11 69 541 99.8% 99.7%
2014 12 75 616 99.8% 99.8%
2015 13 108 724 99.9% 99.8%
2016 14 83 807 99.8% 99.8%
2017 15 92 899 99.9% 99.8%
2018 16 87 986 99.8% 99.8%
2019 17 101 1087 99.9% 99.8%
2020 18 96 1183 99.9% 99.8%
2021 19 54 1237 99.8% 99.8%
2022 20 50 1287 99.8% 99.8%
2023 21 40 1327 99.8% 99.8%
2024 22 35 1362 99.8% 99.8%
2025 23 34 1396 99.8% 99.8%
2026 24 5 1401 99.7% 99.8%

← Back to author profile