Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1961 0 0 0 0.0% 0.0%
1962 1 0 0 0.0% 0.0%
1963 2 0 0 0.0% 0.0%
1964 3 0 0 0.0% 0.0%
1965 4 0 0 0.0% 0.0%
1966 5 0 0 0.0% 0.0%
1967 6 0 0 0.0% 0.0%
1968 7 0 0 0.0% 0.0%
1969 8 0 0 0.0% 0.0%
1970 9 0 0 0.0% 0.0%
1971 10 0 0 0.0% 0.0%
1972 11 0 0 0.0% 0.0%
1973 12 0 0 0.0% 0.0%
1974 13 0 0 0.0% 0.0%
1975 14 0 0 0.0% 0.0%
1976 15 0 0 0.0% 0.0%
1977 16 0 0 0.0% 0.0%
1978 17 0 0 0.0% 0.0%
1979 18 0 0 0.0% 0.0%
1980 19 0 0 0.0% 0.0%
1981 20 0 0 0.0% 0.0%
1982 21 0 0 0.0% 0.0%
1983 22 0 0 0.0% 0.0%
1984 23 0 0 0.0% 0.0%
1985 24 0 0 0.0% 0.0%
1986 25 0 0 0.0% 0.0%
1987 26 0 0 0.0% 0.0%
1988 27 0 0 0.0% 0.0%
1989 28 0 0 0.0% 0.0%
1990 29 0 0 0.0% 0.0%
1991 30 0 0 0.0% 0.0%
1992 31 0 0 0.0% 0.0%
1993 32 0 0 0.0% 0.0%
1994 33 0 0 0.0% 0.0%
1995 34 0 0 0.0% 0.0%
1996 35 0 0 0.0% 0.0%
1997 36 0 0 0.0% 0.0%
1998 37 0 0 0.0% 0.0%
1999 38 0 0 0.0% 0.0%
2000 39 0 0 0.0% 0.0%
2001 40 0 0 0.0% 0.0%
2002 41 0 0 0.0% 0.0%
2003 42 0 0 0.0% 0.0%
2004 43 0 0 0.0% 0.0%
2005 44 0 0 0.0% 0.0%
2006 45 0 0 0.0% 0.0%
2007 46 2 2 88.5% 50.6%
2008 47 2 4 89.1% 60.4%
2009 48 0 4 0.0% 60.1%
2010 49 1 5 83.1% 64.5%
2011 50 2 7 88.5% 70.4%
2012 51 2 9 86.1% 73.7%
2013 52 0 9 0.0% 73.4%
2014 53 4 13 92.6% 80.8%
2015 54 0 13 0.0% 79.3%
2016 55 2 15 89.9% 80.5%
2017 56 0 15 0.0% 79.9%
2018 57 0 15 0.0% 79.9%
2019 58 0 15 0.0% 79.6%
2020 59 0 15 0.0% 79.3%
2021 60 0 15 0.0% 79.3%
2022 61 0 15 0.0% 79.3%
2023 62 0 15 0.0% 79.3%
2024 63 0 15 0.0% 79.3%
2025 64 0 15 0.0% 79.0%
2026 65 0 15 0.0% 79.0%

← Back to author profile