Publication

Citation Year Age Yearly Citations Cumulative Citations Percentile
Yearly Citations
Percentile
Cumulative Citations
1997 0 2 2 97.3% 97.3%
1998 1 10 12 98.6% 98.5%
1999 2 16 28 98.9% 98.8%
2000 3 20 48 99.2% 99.0%
2001 4 13 61 98.3% 98.9%
2002 5 16 77 98.7% 98.9%
2003 6 12 89 98.0% 98.8%
2004 7 12 101 97.9% 98.7%
2005 8 21 122 99.2% 98.8%
2006 9 18 140 98.9% 98.9%
2007 10 16 156 98.7% 98.9%
2008 11 5 161 93.5% 98.7%
2009 12 9 170 97.0% 98.7%
2010 13 16 186 98.7% 98.7%
2011 14 8 194 96.4% 98.6%
2012 15 11 205 97.6% 98.6%
2013 16 19 224 98.9% 98.6%
2014 17 7 231 96.0% 98.5%
2015 18 53 284 99.8% 98.9%
2016 19 17 301 99.0% 98.9%
2017 20 11 312 98.2% 98.9%
2018 21 12 324 98.5% 98.8%
2019 22 14 338 98.9% 98.9%
2020 23 11 349 98.4% 98.8%
2021 24 7 356 97.9% 98.8%
2022 25 7 363 98.6% 98.8%
2023 26 15 378 99.5% 98.9%
2024 27 6 384 98.8% 98.9%
2025 28 3 387 97.4% 98.9%
2026 29 0 387 95.1% 98.9%

← Back to author profile